UK Events and Things To Do - May
Added on May 29th, 2010
Found in UK Events & Things to Do
One return aircraft flight to the United States from the UK emits an amazing 3.6 tonnes of carbon dioxide per person. One return UK flight to Rome emits 1.5 tonnes per person. Last year more than half of the UK’s population made at least one flight.
So in an effort to add more UK tourist options to cut down on aircraft emissions we are adding over 40 major tourist activities below and more to follow each month.
The majority of UK events and festivals occur between May to August. By far the year’s busiest day for tourism and things to do in the UK is on 1st May Bank Holiday. If the weather is great then you won’t find a better day for events.
May is a great month for shows, festivals and special events, such as the Spalding Flower Show, Devon County Show, Chelsea Flower Show, Hays Literary Festival & National Vegetarian Week.
Further events are listed below…..
| Fri 30 Apr - Mon 03 May | Badminton Horse Trials - prestigious horse event | Avon, nr Bristol | ||
| Sat 01 May | May Day - Bank Holiday | |||
| Spalding Flower Parade - 80000 visitors | Lincolnshire, Spalding | |||
| Downton Cuckoo Fare - 25000 visitors | Wiltshire, nr Salisbury | |||
| Obby Oss - Spring celebration | Cornwall, Padstow | |||
| Bridge Jumping, Magdalen Bridge | Oxfordshire, Oxford | |||
| Cerne Abbas, Giant Day - fertility | Dorset, Cerne Abbas | |||
| Sat 01 May - Mon 03 May | Rochester Sweeps Festival - largest gathering of Morris Dancers in UK | Kent, Rochester | ||
| Sat 01 May - Sun 23 May | Brighton Festival - art and street theatre | E Sussex, Brighton | ||
| Sun 02 May | Bupa Great Edinburgh Run - 10000 runners | Scotland, Edinburgh | ||
| World Snooker Final | S Yorkshire, Sheffield | |||
| Beltane at Thornborough - ancient site older than the pyramids | N Yorkshire, nr Ripon | |||
| Mon 03 May | “Jack in the Green” - traditional May Day celebration | E Sussex, Hastings | ||
| North Somerset Show - 151st Year | Avon, nr Bristol | |||
| Tue 04 May | World Asthma Day - 5.4m asthma sufferers in UK | |||
| Thu 06 May | UK General Election - 650 constituencies | |||
| Fri 07 May - Sun 09 May | London Fair Trade Festival | London | ||
| Fri 07 May - Mon 10 May | London Real Food Festival - UK’s best food event | London | ||
| Sat 08 May | Helston Furry Dance - Spring festival | Cornwall, Helston | ||
| Randwick Wap - traditional festival | Gloucestershire, Randwick | |||
| Wed 12 May - Sun 16 May | Royal Windsor Horse Show - held inside Windsor Castle this year | Berkshire, Windsor | ||
| Sat 15 May | FA Cup Final - English football’s premiere event | London, Wembley | ||
| Playtex Moonwalk - 15000 charity walkers | London | |||
| Mon 17 May - Fri 21 May | National Walk to School Week - involving over 2 million children | |||
| Thu 20 May - Sat 22 May | Devon County Show - 85000 visitors | Devon, Exeter | ||
| Fri 21 May - Sun 23 May | Allergy & Gluten Free Show - attracts 6000 allergy sufferers | London | ||
| Sat 22 May | Growing & Exploring Herbs Workshop | Gloucestershire, Cheltenham | ||
| Sun 23 May | Baishakhi Mela - Bengali New Year | London, Brick Lane | ||
| Mon 24 May - Sat 29 May | S Ireland’s Ethical Fashion Week - 3rd year of event | S Ireland, Dublin | ||
| Mon 24 May - Sun 30 May | National Vegetarian Week - 18th year of running | |||
| Tue 25 May - Sat 29 May | Chelsea Flower Show - over 150000 visitors | London, Chelsea | ||
| Wed 26 May - Thu 27 May | Green Build Expo - sustainable living event | Manchester | ||
| Wed 26 May - Mon 31 May | Mind, Body & Spirit Festival - self exploration | London | ||
| Thu 27 May | Chocolate Lovers Club | Liverpool | ||
| Thu 27 May - Sun 06 Jun | Hay Festival of Literature - over 100000 visitors | Wales, Hay on Wye | ||
| Sat 29 May | Castleton Garland Day - 100s of years old | Derbyshire, Castleton | ||
| Sat 29 May - Sun 30 May | Birmingham Gay Pride Festival - 70000 visitors | Birmingham | ||
| Portrush RNLI Raft Race - charity fun race for RNLI | N Ireland, Portrush | |||
| Mon 31 May | Spring Holiday - Bank Holiday | |||
| Tetbury Woolsack Races - 16th century UK wool centre | Gloucestershire, Tetbury | |||
| Surrey County Show - 40000 visitors | Surrey, Guildford | |||
| Northumberland County Show - 26000 visitors | Northumberland, Corbridge | |||
| Bupa London 10000 (metres) - over 12000 runners | London | |||
| Mon 31 May - Sun 06 Jun | National Family Week - over 1200 events in UK |
We will add further UK events and things to do throughout the year and if you would like us to keep you updated then drop your details below. Thank you.
![]() |
|
|
Tags: may events, things to do, UK Events

